Contact Us
- Building 5, COFCO (Fuan) Robot Intelligent Manufacturing Industrial Park, No.90 Dayang Road, Fuhai Street, Bao'an District, Shenzhen, China, 518103
- sales@riselaser.com
- +8613682329217

1500W Robotic Arm Fiber Laser Welding Machine
Products Description Products advantage Products Characteristics Robot load curve
Description
1500W Robotic Arm Fiber Laser Welding Machine
Products Description

Products advantage

Products Characteristics

Robot load curve



Robot body standard specifications
| Parameter | Value |
| Model | RL-25E-1840 |
| Number of axes | 6 axis |
| Radius of motion | 1840mm |
| Payload | 25KG |
| Degree of protection | JL J2 axis IP56 (J3, J4, J5, J6 axis IP67) |
| Installation method | Floor type/stand type/upside down |
| Power capacity | 4.5KVA |
| Input/output signal | Standard 16 in/16 out 24VDC |
| Robot weight | 260KG |
| Repeatability | ±0.08mm |
| 1st axis (S) | +167° |
| 2nd axis (L) | +92° to -150° |
| 3rd axis (U) | +110° to -85° |
| 4th axis (R) | ±150° |
| 5th axis (B) | +20° to -200° |
| 6th axis (T) | ±360° |
| 1st axis speed | 200°/s |
| 2nd axis speed | 198°/s |
| 3rd axis speed | 163°/s |
| 4th axis speed | 296°/s |
| 5th axis speed | 333°/s |
| 6th axis speed | 333°/s |
| Application field | Laser welding, cutting, loading and unloading, spraying, handling |
| 4th axis torque (N.m) | 103.5 |
| 5th axis torque (N.m) | 101.6 |
| 6th axis torque (N.m) | 63.5 |
| Built-in air tube | Ø10 |
| Installation environment | Floor, wall, inclined, upside down |
| Temperature range | 0-45°C |
| Humidity | 20~80%RH (no condensation) |
| Vibration acceleration | 4.9m/s² (0.5G) or less |
| Altitude | Below 1000m |
| Other conditions | Non-flammable, corrosive gas, liquid; No splashing water, less oil, dust; Keep away from electromagnetic sources; Stay away from magnetic fields |
Control cabinet
| Power Specifications | Three-phase AC380V 50/60HZ (built-in AC380V to AC220V isolation transformer) |
| Grounding | Industrial grounding (special grounding with grounding resistance below 1000) |
| Input and output signals | General signal: input 16, output 16 (16 in 16 out) two 0-10V analog output |
| Position control method | Serial communication method EtherCAT.TCP/IP |
| Memory Capacity | JOB: 200000 steps, 10000 robot commands (200M in total) |
| LAN (host connection) | Ethercat (1) TCP/IP (1) |
| Serial port I/F | RS485 (one) RS422 (one) RS232 (one) CAN interface (one) USB interface (one) |
| Control method | Software Servo <Position Control> |
| Drive unit | Servo package for AC servo (total 6 axis); external axis can be added |
| Ambient temperature | When energized: 0~+45°C, when stored: -20~+60°C |
| Relative humidity | 10%~90% (no condensation) |
| Altitude | Altitude below 1000m. Over 1000m, the maximum ambient temperature will decrease by 1% for every 100m increase, and the maximum ambient temperature can be used at 2000m. |
| Vibration | Below 0.5G |
| Other | Non-flammable, corrosive gas, liquid. No dust, cutting fluid (including coolant), organic solvents, oil fume, water, salt, chemicals, anti-rust oil. No strong microwave, ultraviolet, X-ray, radiation exposure. |
Specifications of the programming pendant
| Dimensions | 280 (W) x 220 (D) x 120 (H) mm |
| Weight | 0.6KG |
| Material | Reinforced plastic |
| Manipulator | Selection key, axis operation key, numerical value/application key, switch mode key with key/ (teaching mode, playback mode, remote mode), emergency stop key, start key, USB port 1 |
| Display screen | 8-inch color LCD, touch screen 640x480 pixels |
| Degree of protection | IP54 |
| Cable length | Standard: 5m; Optional: 15m |
Hot Tags: 1500w robotic arm fiber laser welding machine, China, manufacturers, customized, wholesale, price, hot sale
No Information
Previous
You Might Also Like
Send Inquiry












