Contact Us
- Building 5, COFCO (Fuan) Robot Intelligent Manufacturing Industrial Park, No.90 Dayang Road, Fuhai Street, Bao'an District, Shenzhen, China, 518103
- sales@riselaser.com
- +8613682329217

Single Mode CW Fiber Laser Source For Laser Equipment Parts
Highly Integrated System.
Maintenance Free.
High Reliability.
Description
700W-1500W Single Mode CW Fiber Laser Source For Laser Equipment Parts
Product Information
MFSC 700W-1500W single-mode continuous fiber laser adopts modular design, highly integrated system, maintenance-free, and high reliability. The laser power is continuously adjustable, with high beam quality and high laser stability. It is an ideal laser source for laser fine cutting, precision welding and other applications. Using optical fiber with QBH head output, it can be used with laser processing heads, galvanometers, etc. for system integration with robots, machine tools, etc., and is widely used in 3C, hardware, medical, automotive, aviation and other fields.
Product Advantage
1. Modular design, stable performance.
2. Convenient maintenance and reduce downtime.
3. Can be customized to meet a variety of needs.
4. Even spot energy distribution and stable processing.
5. Multiple scenarios and wide applications.
Technical Parameters:
| Parameters | Unit | Data | Data | Data | Data | Data | Data |
| Type | MFSC-200 | MFSC-300 | MFSC-500 | MFSC-800 | MFSC-1000 | MFSC-1500 | |
| Mode Of Operation | cw | cw | cw | cw | cw | cw | |
| Polarization | Random | Random | Random | Random | Random | Random | |
| Central Emission Wavelength | nm | 1080±4 | 1080±4 | 1080±4 | 1080±4 | 1080±4 | 1080±4 |
| Nominal Output Power | W | 200 | 300 | 500 | 800 | 1000 | 1500 |
| Output Power Tunability | % | 10~100 | 10~100 | 10~100 | 10~100 | 10~100 | 10~100 |
| Output Power Stability (t>5h) | % | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| Output Fiber Length | m | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 |
| Operation Voltage(DC) | V | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 380VAC |
| Power Consumption (at 20°C) | kW | <1.5 | <2 | <3 | <4 | <5 | <6 |
| Weight | kg | 50 | 50 | 55 | 60 | 65 | 80 |
| Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | |
| Size(L*W*H) | mm | 644*490*163 | 620*445*150 | 650*430*170 | 650*430*170 | 770*450*180 | 800*450*180 |
(All parameters is believed to be accurate and is subject to change without notice.)
Cutting Thickness for different laser power
Power | Fiber laser cutting machine | ||
Carbon Steel Cutting Thickness | Stainless Steel Cutting Thickness | Aluminum Alloy Cutting Thickness | |
500W | 6mm | 3mm | 1mm |
700W | 8mm | 4mm | 1.5mm |
1000W | 10mm | 5mm | 2mm |
2000W | 14mm | 8mm | 3mm |
2500W | 16mm | 9mm | 3.5mm |
3000W | 18mm | 10mm | 4mm |
4000W | 20mm | 10mm | 5mm |
5000W | 20mm | 10mm | 6mm |
Now there have discount for Riselaser's fiber laser source, More details,do not hesitate to contact us please!
Riselaser's products can be selected according to the customer's work needs.If there have products that suit you,contact us!

Hot Tags: single mode cw fiber laser source for laser equipment parts, China, manufacturers, customized, wholesale, price, hot sale
You Might Also Like












